Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Click on each name for further information:
Name | Representing | Term of Office Start date | Term of Office End date | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|---|
Mrs Jackie Glass | Head teacher | 1/09/2015 | ex-officio | Curriculum & standards Finance & premises Personnel | Head Teacher | None | Head teacher |
Mrs A Gowran | Staff | 31/10/2016 | 30/10/2024 | Finance & premises | None | HLTA | |
Cllr S Dunn | Local Authority | 14/07/2017 | 20/07/2021 | Finance & premises First /Pay Review | Elected member DCC | ||
Mr S Davidson | Parent | 1/09/2019 | 12/05/2023 | Personnel Appeals HT Performance | Vice Chair | None | |
Mrs V McLean | Parent | 17/02/2016 | 16/02/2024 | Curriculum & Standards First/pay Review Personnel HT Performance | SEND | None | |
Mr P Robinson | Parent | 16/02/2017 | 01/03/2025 | Pupil discipline Appeals | None | ||
Cllr J Blakey | Co-opted | 05/07/2017 | 04/07/2021 | Elected member DCC | |||
Mr J Collinson | Co-opted | 01/09/2019 | 02/11/2024 | Curriculum & Standards Finance and Premises First/Pay Review Personnel HT Performance | Chair Safeguarding | None | |
Mrs D Stobbs | Co-opted | 22/01/2019 | 21/03/2023 | Pupil discipline | SEND | None | |
Mrs C Middleton (staff) | Co-opted | 02/09/2019 | 01/09/2023 | Personnel | None | Teacher | |
Mrs K Draper (staff) | Co-opted | 01/09/2019 | 30/10/2022 | Curriculum & Standards | Looked After Children | None | HLTA |
Mrs C Noble | Associate Members | 01/09/2019 | 01/09/2023 | Curriculum & Standards Finance and premises Personnel | Deputy Head Teacher | None | DHT |
Mr P Soler | Associate Members | 01/09/2023 | Deputy Head Teacher | DHT | |||
Mrs S Cavanagh | Associate Members | 01/09/2019 | 01/09/2023 | Pupil discipline | None | ||
Mr S Walkwell | Parent | 11/03/2021 | 10/03/2025 |
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Bowburn Primary School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the documents below:
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2019-2020
Name | Termly Meeting 12/11/2020 | Termly Meeting 11/02/2021 | Termly meeting 17/06/2021 | Finance and premises committee 27/05/2021 | ||
---|---|---|---|---|---|---|
Mrs J Glass | / | / | / | |||
Mrs A Gowran | / | / | A/A | |||
Cllr S Dunn | / | / | A/A | |||
Mr S Davidson | / | / | N | |||
Mrs V McLean | / | A/A | ||||
Mr P Robinson | / | / | A/A | |||
Mrs C Watson | Resigned July 2020 | n/a | ||||
Cllr J Blakey | N | / | ||||
Mr J Collinson | / | / | / | |||
Mrs D Stobbs | / | / | ||||
Mrs C Middleton | / | / | ||||
Mrs K Draper | / | / | ||||
Mrs C Noble | / | / | / | |||
Mr P Soler | n/a | / | ||||
Mrs S Cavanagh | / | / | ||||
Mr S Walkwell | n/a | n/a |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
Please click below for the Committee Terms of Reference
Committee Terms of Reference 18Jun20
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.